<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>ArtOfGov</title>
	<link>http://www.artofgov.com</link>
	<description>Possibly one of the only CamelCase eGov WebLogs...</description>
	<lastBuildDate>Fri, 29 Jan 2010 16:32:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Usability and charm&#8230;</title>
		<description><![CDATA[Read something recently &#8211; probably in the FT &#8211; about e-books (yes, it was, thinking about it &#8211; a review from some big swanky fair in Las Vegas&#8230;did Apple unveil something?) and why they might not catch on as fast as some would like. Two reasons were cited, the first being that it&#8217;s difficult to [...]]]></description>
		<link>http://www.artofgov.com/2010/01/29/usability-and-charm/</link>
			</item>
	<item>
		<title>Shrinking Technologies</title>
		<description><![CDATA[One of the reasons for information brevity might be the decreasing size of the devices that now connect to the internet.  I&#8217;ve just taken delivery of a  neat Toshiba netbook.  It feels like one of those portable typewriters that Hemingway or Orwell might have taken to Spain in 1936.
The keyboard just about works, even for [...]]]></description>
		<link>http://www.artofgov.com/2009/12/03/shrinking-technologies/</link>
			</item>
	<item>
		<title>Brevity</title>
		<description><![CDATA[Yesterday went along to Records Management Society meeting of Wales / West Midlands. Interesting day! Particulary as a coach load of students came along from Aberyswth University.
In the afternoon one of the asked &#8216;what&#8217;s going to be the impact on the workplace of the digital natives entering?&#8217;.
Waking up at 5.30am this morning, the first thought [...]]]></description>
		<link>http://www.artofgov.com/2009/12/01/brevity/</link>
			</item>
	<item>
		<title>That was the week that was</title>
		<description><![CDATA[That really was the week, that was. Started off on Sunday with the terrifying, tremendous and surreal flight from Blackpool to Douglas. At one point, across the phospherescent Irish sea, the grey scudding frozen clouds and the glimpse of towering black anvil clouds, I had a total zen like moment; the last time such a [...]]]></description>
		<link>http://www.artofgov.com/2009/11/28/that-was-the-week-that-was/</link>
			</item>
	<item>
		<title>Fear of flying?</title>
		<description><![CDATA[Do I fear flying? No. I have a love hate relationship. Amplified even more by the experiences of the past four days.On Sunday I flew from Blackpool to Douglas on the Isle of Man on what has to be one of the world&#8217;s most surreal airlines. The guy who welcomed us aboard with the flourescent [...]]]></description>
		<link>http://www.artofgov.com/2009/11/27/fear-of-flying-2/</link>
			</item>
	<item>
		<title>Corporate branding and an efficient railway system</title>
		<description><![CDATA[In the past three years there have been no less than three different companies or organisations &#8216;running&#8217; (sound effects of ironic laughter) the railway trains that go up and down the east coast mainline. First, the much missed GNER. It was possible to split tickets so going from London to Newcastle could involve £20 to [...]]]></description>
		<link>http://www.artofgov.com/2009/11/17/corporate-branding-and-an-efficient-railway-system/</link>
			</item>
	<item>
		<title>The web is dead, long live the internet</title>
		<description><![CDATA[I think the first time I encountered something called &#8216;the internet&#8217; was maybe 1986 (?) when attending a short evening course at Ealing College. One evening our class was given a demonstration of a system called ERIC http://www.eric.ed.gov/ and we all gasped at the fact that a connection was being made from a computer in [...]]]></description>
		<link>http://www.artofgov.com/2009/11/11/the-web-is-dead-long-live-the-internet/</link>
			</item>
	<item>
		<title>Swine Flu and the Information Age</title>
		<description><![CDATA[I&#8217;m re-reading &#8216;Here Comes Everybody&#8217;. On the train; or should that be &#8216;I&#8221;M O-N  T-H-E  T-R-A-I-N &#8216;. The useless announcements seem to have increased in frequency, volume and length; an endless litany about paninis, hot and cold drinks, safety instructions, this is a no smoking train, don&#8217;t forget to take your bags, this is your [...]]]></description>
		<link>http://www.artofgov.com/2009/11/06/swine-flu-and-the-information-age/</link>
			</item>
	<item>
		<title>The Spy in the Coffee Machine</title>
		<description><![CDATA[I&#8217;m reading the book &#8216; The Spy in the Coffee Machine&#8217; by Kieron O&#8217;Hara and Nigel Shadbolt. I&#8217;m wondering whether I will continue to blog&#8230;or add *anything* to the internet. But&#8230;.even that won&#8217;t protect my privacy.
]]></description>
		<link>http://www.artofgov.com/2009/11/05/the-spy-in-the-coffee-machine/</link>
			</item>
	<item>
		<title>data storage</title>
		<description><![CDATA[For reasons best known to myself, I am reading through a huge pile of (paper) copies of &#8216;Computing&#8217; newspaper. It&#8217;s got a lot less pages than it used to have, but the quality is usually top class. Some of the commentary is more left wing (and more thought out) than a great deal of what [...]]]></description>
		<link>http://www.artofgov.com/2009/10/06/data-storage/</link>
			</item>
	<item>
		<title>P-M-E-S-T</title>
		<description><![CDATA[Now anyone who&#8217;s read their Ranganathan or pondered on faceted classification will know that P-M-E-S-T stands for

Personality
Matter
Energy
Space
Time

Space and Time are fairly straightforward; Matter and Energy not too bad to understand; but &#8216;Personality&#8217;? What exactly does that mean? Even Ranganathan himself admitted he wasn&#8217;t that clear what that meant.
Well I&#8217;ve just come back from holiday &#8211; [...]]]></description>
		<link>http://www.artofgov.com/2009/08/10/p-m-e-s-t/</link>
			</item>
	<item>
		<title>information mania</title>
		<description><![CDATA[During the 19th century the expression &#8216;railway mania&#8217; came into use. Speculative investment (rather than any notion of &#8216;a plan&#8217;) boosted railway expansion leading to boom and bust and a lot of inherent and structural problems. One &#8216;problem&#8217; was of &#8216;over-engineering&#8217;. Look at some early railway stations in small towns and the amount of chimneys, [...]]]></description>
		<link>http://www.artofgov.com/2009/07/30/information-mania/</link>
			</item>
	<item>
		<title>Amazon and tags</title>
		<description><![CDATA[Yes I know it&#8217;s a mega bucks corporate multinational, but Amazon continues to intrigue with its use of social media. I&#8217;ve just been experimenting with how the reviews work and noticed that when a review has been written, there&#8217;s a free text field that the user can add tags into.
In fact, there is a bright [...]]]></description>
		<link>http://www.artofgov.com/2009/07/29/amazon-and-tags/</link>
			</item>
	<item>
		<title>Tesco=Vista</title>
		<description><![CDATA[I very, very rarely go to Tesco. I have no idea why our town has a 24 hour one. Since it opened  four(?) years ago, I&#8217;ve been three times. Once to buy a bottle of white wine that was recommended by Jancis Robertson in the FT (well it was Christmas), once to buy some basil [...]]]></description>
		<link>http://www.artofgov.com/2009/07/28/tescovista/</link>
			</item>
	<item>
		<title>Teenagers understand the web better than boring old farts</title>
		<description><![CDATA[There was a lot of fuss recently (particularly in the FT that tends to get excited about these things) that a 15 year old had written a couple of sides of A4 that got corporate media companies sitting up in awe. Yes, teenagers use technologies different that people like the rampant Rupert Murdoch who own [...]]]></description>
		<link>http://www.artofgov.com/2009/07/24/teenagers-understand-the-web-better-than-boring-old-farts/</link>
			</item>
	<item>
		<title>Records Management 2.0</title>
		<description><![CDATA[Have just finished reading &#8216;Managing the Crowd&#8217; by Steve Bailey, which addresses what he describes as &#8216;Records Management 2.0&#8242;. Interesting and stimulating reading; and immediately upon putting the book down, I went straight to the internet to find out more about it (including looking on Amazon, where unfortunately there isn&#8217;t a review). Make note to [...]]]></description>
		<link>http://www.artofgov.com/2009/07/19/records-management-2-0/</link>
			</item>
	<item>
		<title>History 2.0</title>
		<description><![CDATA[I like the way internet culture is impacting on other things; so we have &#8216;web 2.0&#8242; and &#8216;Office 2.0&#8242;&#8230;and the latest &#8211; &#8216;History 2.0&#8242; &#8211; thanks to Fran at VocabControl &#8211; Taxonomy. And Stuff for that!
I&#8217;ve been reading Fran&#8217;s blog for ages (and find it very useful) &#8211; didn&#8217;t put two and two together until [...]]]></description>
		<link>http://www.artofgov.com/2009/07/18/history-2-0/</link>
			</item>
	<item>
		<title>Harry Potter goes to India</title>
		<description><![CDATA[We&#8217;re now in the habit of going to the local cinema once a week &#8211; recent very enjoyable films have included &#8216;Looking for Eric&#8217; &#8216;The Damned United&#8217; &#8216;Milk&#8217; &#8216;State of  Play&#8217; and so on. It&#8217;s an art deco cinema, and our town is lucky to have such a good place of entertainment.
So this week it&#8217;s [...]]]></description>
		<link>http://www.artofgov.com/2009/07/17/harry-potter-goes-to-india/</link>
			</item>
	<item>
		<title>meta-data</title>
		<description><![CDATA[Reading about metadata, as one does, and slightly disappointed to find three articles in a row that describe metadata as &#8216;difficult&#8217; and &#8216;obtuse&#8217;. This is just a short post to challenge such assumptions, and also to outline why &#8216;data about data&#8217; is not a helpful description.
Firstly, metadata as difficult and obtuse. We live in a [...]]]></description>
		<link>http://www.artofgov.com/2009/07/16/meta-data/</link>
			</item>
	<item>
		<title>phone hacks</title>
		<description><![CDATA[Contrast and compare. A person hacks into US military computers (during a time of &#8216;heightened tension&#8217; &#8211; so how come he could do it???). This person, Gary McKinnon, now faces possible extradition to the US where he will be at the mercy of not just the US judicial system, but of the quite barbaric US [...]]]></description>
		<link>http://www.artofgov.com/2009/07/15/phone-hacks/</link>
			</item>
</channel>
</rss>
